General Sessions
Clinician | $995 |
Auxiliary | $795 |
Student/ Resident | $695 |
Military | $695 |
Breakout Sessions
Thursday, April 30, 2020
Dr. Christian Hammächer | Vom konventionellen Protokoll über die Sofortimplantation bis zur Sofortversorgung – Klinische Erfahrungen mit einem neuen progressiven Implantatdesign | $195 |
Dr. Frank Schwarz | Soft Tissue Augmentation and Corrections for the Prevention and Management of Peri-implant Disease | $295 |
Dr. Curry Leavitt | Digital Workflow for a Referral Based Practice | $195 |
Dr. Bart Silverman | L-PRF: Techniques & Applications for Dental Implant Cases | $295 |
Friday, May 1, 2020
Dr. Sönke Harder | What Everyone Should Know About Immediate Implant Loading with Full Arch Restorations | $295 |
Dr. Justin Moody | Incorporating Digital Dentistry into Implant Practice: From Surgical Planning to Final Prosthesis | $395 |
Dr. Michael Pikos | Fully Guided Full Arch Immediate Implant Reconstruction | $595 |
Dr. Gerhard Iglhaut | Rezessionsdeckung mit minimal invasiver Tunneltechnik unter Einsatz einer innovativen porcinen azellulärer dermaler Matrix | $295 |
Dr. Dan Cullum | Crestal Sinus Elevation Techniques | $395 |
Dr. Nelson Pinto | L-PRF: Scientific Evidence and Clinical Applications | $395 |
Saturday, May 2, 2020
Dr. Stefan Fickl | Implantate beim schweren Paro-Patienten – Was dürfen wir? | $195 |
Dr. Andrew Ferrier and Dr. Arshiya Sharafi |
TeethXpress: Clinical Techniques and Business Approach for Full Arch Immediate Treatment | $145 |
Dr. Dean C. Vafiadis | Realities of Digital Workflow for Implant Restorations | $195 |
Dr. Guido Sarnachiaro | Immediate Implant Placement in the Esthetic Zone: Optimizing Soft Tissue Outcomes | $495 |
Dr. Edward P. Allen | Successful Soft Tissue Grafting with Allografts and Xenografts | $$1,795 Auxiliary: $295 |
Dr. Marc Quirynen | Mastering L-PRF® in Your Clinical Practice | $195 |
Saturday Evening Gala | Registrant & one guest admitted free of charge. Additional guests $95 each. | $95 |
Oral Reconstruction Foundation
Margarethenstrasse 38
4053 Basel
Switzerland
Phone: +41 61 565 41 51
Email: info@orfoundation.org
OR Foundation – U.S. Section
2300 Riverchase Center
Birmingham, AL 35244
USA
Phone: +1 205 986 7989
Email: info.us@orfoundation.org
You want first-hand information?
Sign-up for our newsletter